As a small and medium-sized enterprise (SME) with a workforce of over 50% women, we take pride in our contribution to the growing economy. Our achievements reflect the invaluable support and collaboration of the clients listed below, whose commitment to equality, diversity, and inclusion has been a cornerstone of our success.
| Period | Project Name | Contractor / Client |
|---|---|---|
| 2023 to date | Kemsley Combined Heat & Power Facility | Enfinium Energy Ltd |
| 2023 to 2024 | Brightwater Road, Playing Fields | Clancy Docwara Ltd |
| 2023 to date | Victoria Road, Support Works | Murply Group Ltd |
| 2022 to date | HS2 London Tunnels | Skanska, Costain & Strabag JV |
| 2018 to 2020 | Regency Heights Residential Developments | Modbest Ltd |
| 2018 to date | Thames Water Upgrade Works | Ward & Burke |
| 2018 to 2022 | HS2 Enabling Works South Delivery | Costain Skanska JV |
| 2018 to 2021 | Gloucestershire Energy from Waste Facility | Babcok & Wilcox, Volund JV |
| 2017 to date | Thames Tideway Tunnel - West | BAM Nuttall, Morgansindall &Balfour Beatty JV |
| 2016 to date | Thames Tideway Tunnel - East | Costain, VINCI and Bachy Soletanche JV |
| 2016 - 2017 | CrossRail Completion Works | ATC LTD |
| 2015 to 2020 | CrossRail C360 Upgrades | Costain - Skanska JV |
| 2015 to date | Thames Water Essential Works | Eight20 Ltd |
| 2014 - 2016 | Ferrybridge Multifuel 1 Facility | Hitachi Zosen Inova |
| 2013 - 2015 | Hammersmith HFO Upgrades | TFL - Costain JV |
| 2013 - 2014 | Lingfield WTW Upgrades | 4 Delivery Ltd |
| 2013 - 2014 | Staffordshire Energy Recovery Facility | CNIM Group |
| 2013 - 2014 | Severn Trent AMP5 Framework Finham/Rugby STW Upgrades | 4 Delivery Ltd |
| 2013 - 2014 | Portsmouth Flood Alleviation Scheme | 4 Delivery Ltd |
| 2013 - 2014 | Wembley Park Regeneration Scheme | Donban Construction Ltd |
| 2013 to 2021 | RRRL - Belvedere Energy from Waste Facility | CORY - RRR Ltd |
| 2012 - 2015 | Walton Bridge Replacement | Costain PLC |
| 2012 - 2013 | CrossRail Bond Street Upgrades | Laing O’Rourke - Costain JV |
| 2012 - 2013 | Heathrow T3 HBS Upgrades | Costain PLC |
| 2012 - 2013 | Victoria Halls Student Accomodation Upgrade | Victoria Halls Ltd |
| 2011 - 2012 | Ashford STW Upgrades | 4 Delivery Ltd |
| 2011 - 2012 | Severn Trent AMP5 Framework Netheridge WTW Upgrades | 4 Delivery Ltd |
| 2010 - 2014 | Cleaner Seas for Sussex Environmental Scheme | 4 Delivery Ltd |
| 2010 - 2011 | Yarnton Way Residential Developments | Gallagher Construction Group |
| 2010 - 2011 | CORY EFW Mechanical Works | Polimex-Mostostal S.A. |
| 2009 - 2010 | RRRL - Belvedere Energy from Waste Facility | Bourne Steel Ltd |
| 2008 - 2012 | RRRL - Belvedere Energy from Waste Facility | VonRoll Inova, Hitachie Zosen Inova & Costain PLC |
| 2006 - 2009 | Thames Water - AMP 4 | Costain PLC |

As a small and medium-sized enterprise (SME) with a workforce of over 50% women, we take pride in our contribution to the growing economy. Our achievements reflect the invaluable support and collaboration of the clients listed below, whose commitment to equality, diversity, and inclusion has been a cornerstone of our success.
| Period | Project Name | Contractor / Client |
|---|---|---|
| 2023 to date | Kemsley Combined Heat & Power Facility | Enfinium Energy Ltd |
| 2023 to 2024 | Brightwater Road, Playing Fields | Clancy Docwara Ltd |
| 2023 to date | Victoria Road, Support Works | Murply Group Ltd |
| 2022 to date | HS2 London Tunnels | Skanska, Costain & Strabag JV |
| 2018 to 2020 | Regency Heights Residential Developments | Modbest Ltd |
| 2018 to date | Thames Water Upgrade Works | Ward & Burke |
| 2018 to 2022 | HS2 Enabling Works South Delivery | Costain Skanska JV |
| 2018 to 2021 | Gloucestershire Energy from Waste Facility | Babcok & Wilcox, Volund JV |
| 2017 to date | Thames Tideway Tunnel - West | BAM Nuttall, Morgansindall &Balfour Beatty JV |
| 2016 to date | Thames Tideway Tunnel - East | Costain, VINCI and Bachy Soletanche JV |
| 2016 - 2017 | CrossRail Completion Works | ATC LTD |
| 2015 to 2020 | CrossRail C360 Upgrades | Costain - Skanska JV |
| 2015 to date | Thames Water Essential Works | Eight20 Ltd |
| 2014 - 2016 | Ferrybridge Multifuel 1 Facility | Hitachi Zosen Inova |
| 2013 - 2015 | Hammersmith HFO Upgrades | TFL - Costain JV |
| 2013 - 2014 | Lingfield WTW Upgrades | 4 Delivery Ltd |
| 2013 - 2014 | Staffordshire Energy Recovery Facility | CNIM Group |
| 2013 - 2014 | Severn Trent AMP5 Framework Finham/Rugby STW Upgrades | 4 Delivery Ltd |
| 2013 - 2014 | Portsmouth Flood Alleviation Scheme | 4 Delivery Ltd |
| 2013 - 2014 | Wembley Park Regeneration Scheme | Donban Construction Ltd |
| 2013 to 2021 | RRRL - Belvedere Energy from Waste Facility | CORY - RRR Ltd |
| 2012 - 2015 | Walton Bridge Replacement | Costain PLC |
| 2012 - 2013 | CrossRail Bond Street Upgrades | Laing O’Rourke - Costain JV |
| 2012 - 2013 | Heathrow T3 HBS Upgrades | Costain PLC |
| 2012 - 2013 | Victoria Halls Student Accomodation Upgrade | Victoria Halls Ltd |
| 2011 - 2012 | Ashford STW Upgrades | 4 Delivery Ltd |
| 2011 - 2012 | Severn Trent AMP5 Framework Netheridge WTW Upgrades | 4 Delivery Ltd |
| 2010 - 2014 | Cleaner Seas for Sussex Environmental Scheme | 4 Delivery Ltd |
| 2010 - 2011 | Yarnton Way Residential Developments | Gallagher Construction Group |
| 2010 - 2011 | CORY EFW Mechanical Works | Polimex-Mostostal S.A. |
| 2009 - 2010 | RRRL - Belvedere Energy from Waste Facility | Bourne Steel Ltd |
| 2008 - 2012 | RRRL - Belvedere Energy from Waste Facility | VonRoll Inova, Hitachie Zosen Inova & Costain PLC |
| 2006 - 2009 | Thames Water - AMP 4 | Costain PLC |

Get a Quick Quote
Simply fill in a few details on our pop up form
and we will get back to you on the same working day!
Click Here To Make a Request